
Includes matches played on all ladders through
the end of Season 23 (Spring 2011)
MOST MATCHES PLAYED
| PLAYER | MATCHES | |
| 1 | John Redcay | 1286 |
| 2 | Lewis Gray | 861 |
| 3 | John Hendershot | 542 |
| 4 | Jerry Silva | 533 |
| 5 | Curt Smith | 475 |
| 6 | Dan Cappolino | 453 |
| 7 | Diana Gonzalez | 441 |
| 8 | Jose Ramos | 421 |
| 9 | George Gutwirth | 415 |
| 10 | Patrick Sweeney | 403 |
| 11 | Steve Koehler | 400 |
| 12 | Michael Vallillo | 392 |
| 13 | William Murray | 368 |
| 14 | Steve Myers | 325 |
| 15 | Rich Cooperwasser | 316 |
| 16 | Zoltan Nyiri | 307 |
| 17 | Terry Rizzo | 297 |
| 18 | Bob Desbiens | 274 |
| 19 | Dave Turbin | 269 |
| 20 | Robin McGill | 265 |
| 21 | Chris Hollingsworth | 251 |
| 22 | Jeff Dunayer | 247 |
| 23 | Greg Lynch | 241 |
| 24 | Man Lam | 236 |
| 25 | Pat Cayton | 234 |
MOST MATCHES WON
| PLAYER | WINS | |
| 1 | John Redcay | 742 |
| 2 | Lewis Gray | 518 |
| 3 | Dan Cappolino | 364 |
| 4 | Jerry Silva | 299 |
| 5 | John Hendershot | 278 |
| 6 | Curt Smith | 269 |
| 7 | Terry Rizzo | 241 |
| 8 | George Gutwirth | 225 |
| 9 | Rich Cooperwasser | 222 |
| 10 | Steve Koehler | 199 |
| 11 | Diana Gonzalez | 198 |
| 11 | Man Lam | 198 |
| 13 | Michael Vallillo | 193 |
| 14 | Robin McGill | 191 |
| 15 | Greg Lynch | 186 |
| 16 | Dave Turbin | 184 |
| 17 | Gavin Hertzberg | 172 |
| 18 | Jim Emslie | 159 |
| 19 | Patrick Sweeney | 153 |
| 20 | Steve Myers | 147 |
| 21 | Chris Hollingsworth | 144 |
| 22 | Zoltan Nyiri | 142 |
| 23 | William Murray | 141 |
| 24 | Bob Desbiens | 129 |
| 25 | Matt Bydalek | 121 |











